Sentiment Options:
Sentiment Type | Sentiment | Definition | Example* |
---|---|---|---|
All Count | Total | Count of total mentions | 200 |
# Positive | Count of positive mentions | 80 | |
# Negative | Count of negative mentions | 20 | |
# Neutral | Count of neutral mentions | 100 | |
All Percent | % Positive | Positive / (Positive + Negative + Neutral) | 80 / (80 + 20 + 100) = 40.0% |
% Negative | Negative / (Positive + Negative + Neutral) | 20 / (80 + 20 + 100) = 10.0% | |
% Neutral | Neutral / (Positive + Negative + Neutral) | 100 / (80 + 20 + 100) = 50.0% | |
All Excluding Neutral | % Positive, excluding neutral | Positive / (Positive + Negative) | 80 / (80+20) = 80.0% |
% Negative, excluding neutral | Negative / (Positive + Negative) | 20 / (80 + 20) = 20.0% | |
Net Sentiment Score | (% Positive) - (% Negative) | 40.0% - 10.0% = 30.0 |
* For the purpose of this example, the Sample Company had 200 total social mentions.
Of those, 100 were neutral, 80 were positive, and 20 were negative.
Comments
0 comments
Article is closed for comments.